<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Burke Fitness &#187; Workout</title>
	<atom:link href="http://cparkburke.com/category/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://cparkburke.com</link>
	<description>A Light Heart Lives Long • LightHeartedFitness.com • CParkBurke.com</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Week of Grace: Chosen Profession</title>
		<link>http://cparkburke.com/20100628/week-of-grace-chosen-profession/</link>
		<comments>http://cparkburke.com/20100628/week-of-grace-chosen-profession/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:57:23 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=609</guid>
		<description><![CDATA[What are the three best things about your chosen profession? Week of Grace is a 7-day journaling project, scientifically designed to you make you happier, healthier, and more productive. For 7 days, please join in and answer to the gratitude question posted! To get the full benefits, you should write out your response rather just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are the three best things about your chosen profession?</strong></p>
<p><a href="http://cparkburke.com/20100217/week-of-grace-starts-monday-22210/" target="_blank">Week of Grace</a> is a 7-day journaling project, scientifically designed to you make you happier, healthier, and more productive. <span id="more-609"></span> For 7 days, please join in and answer to the gratitude question posted!  To get the full benefits, you should write out your response rather just think about it.  Like the featured guests, you may comment here, or you can tweet #weekofgrace, email a friend, or even write out your response longhand.</p>
<p>Week of Grace for June 2010 starts Thursday the 24th and ends Wednesday the 30th.</p>
<p>Look for Featured Guests in the comments this Month:</p>
<ul>
<li>Denise Levine: <a href="http://outsideinorganizer.com" target="_blank">Outside In Organizer</a>
<li>Daniel K. Printz, Esq.: <a href="http://thelegacylawyer.com" target="_blank">The Legacy Lawyer</a>
<li>My client: <strong>Stephanie</strong>
<li>My client: <strong>Lynn</strong>
<li>My client: <strong>Paul</strong></ul>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100628/week-of-grace-chosen-profession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Try Customized Workouts at MyWorkoutCreator.com for $1</title>
		<link>http://cparkburke.com/20100303/try-customized-workouts-at-myworkoutcreator-com-for-1/</link>
		<comments>http://cparkburke.com/20100303/try-customized-workouts-at-myworkoutcreator-com-for-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:33:44 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=470</guid>
		<description><![CDATA[One of the best trainers I know, Mike Deibler of San Diego Premier Training, just launched his new web site called MyWorkoutCreator.com. For the past few months, I&#8217;ve been working with Mike on this site so we could easily provide results-oriented, personalized workouts that were always fresh and budget-friendly for all of our fitness peeps. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best trainers I know, <a href="http://www.sandiegopremiertraining.com/Trainers.htm" target="_blank">Mike Deibler of San Diego Premier Training</a>, just launched his new web site called <a href="http://myworkoutcreator.com" target="_blank">MyWorkoutCreator.com</a>.  For the past few months, I&#8217;ve been working with Mike on this site so we could easily provide results-oriented, personalized workouts that were always fresh and budget-friendly for all of our fitness peeps.</p>
<p>MyWorkoutCreator.com is different from other workout sites because you get a customized workout with different exercises EVERY TIME you log in.  You pick your goal (weight loss, lean &#038; tone, muscle mass, etc), your level, and your equipment, and you get a workout designed for you, just as if you had a super-smart personal trainer with graduate degrees, years of experience, and multiple certifications!</p>
<p>Mike is offering a $1 trial to the first 100 people who sign up.  Please check it out!  There&#8217;s also a free featured workout and lots of fitness resources just for registering!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100303/try-customized-workouts-at-myworkoutcreator-com-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating BPM for #FITunes</title>
		<link>http://cparkburke.com/20090605/calculating-bpm-for-fitunes/</link>
		<comments>http://cparkburke.com/20090605/calculating-bpm-for-fitunes/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:43:47 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=335</guid>
		<description><![CDATA[(Reposted from National Running Day discussion board on Facebook.) When I workout to music, I like to fall into sync with the beat. For example, it&#8217;s very natural for me to take about 170 steps per minute when I run, so I like to listen to music that has 170 BPM (beats per minute) like [...]]]></description>
			<content:encoded><![CDATA[<p>(Reposted from National Running Day discussion board on Facebook.)</p>
<p>When I workout to music, I like to fall into sync with the beat.  For example, it&#8217;s very natural for me to take about 170 steps per minute when I run, so I like to listen to music that has 170 BPM (beats per minute) like Misirlou from Dick Dale &#038; His Del-Tones.</p>
<p>To find the BPM of a song and save it to iTunes, search for &#8220;BPM detection software iTunes&#8221;.  On a Mac, I personally use:</p>
<p>For Automatic Detection:<br />
<a href="http://www.wildbits.com/bpmer/" target="_blank">http://www.wildbits.com/bpmer/</a></p>
<p>Manual Detection:<br />
<a href="http://www.versiontracker.com/dyn/moreinfo/macosx/19324" target="_blank">http://www.versiontracker.com/dyn/moreinfo/macosx/19324</a></p>
<p>Finally, to determine your running pace in BPM, download this awesome free MP3 file from hellasound.com: <a href="http://tr.im/mlK6" target="_blank">http://tr.im/mlK6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090605/calculating-bpm-for-fitunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luan&#8217;s Fit Challenge &#8211; April 9, 2009</title>
		<link>http://cparkburke.com/20090409/luans-fit-challenge/</link>
		<comments>http://cparkburke.com/20090409/luans-fit-challenge/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:14:46 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Fit Challenge]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=316</guid>
		<description><![CDATA[Luan Nguyen at Fitness Together Alabama can do the following in 9 minutes, 48 seconds: Lunges 100 feet, 21 pullups, 21 situps. Lunges 100 feet, 18 pullups, 18 situps. Lunges 100 feet, 15 pullups, 15 situps. Lunges 100 feet, 12 pullups, 12 situps. Lunges 100 feet, 9 pullups, 9 situps. Lunges 100 feet, 6 pullups, [...]]]></description>
			<content:encoded><![CDATA[<p>Luan Nguyen at <a href="http://ftalabama.com" target="_blank">Fitness Together Alabama</a> can do the following in 9 minutes, 48 seconds:</p>
<p>Lunges 100 feet, 21 pullups, 21 situps.<br />
Lunges 100 feet, 18 pullups, 18 situps.<br />
Lunges 100 feet, 15 pullups, 15 situps.<br />
Lunges 100 feet, 12 pullups, 12 situps.<br />
Lunges 100 feet, 9 pullups, 9 situps.<br />
Lunges 100 feet, 6 pullups, 6 situps.</p>
<p>I&#8217;ve seen Luan do those full pullups!  He&#8217;s a monster!  And sub-10 minutes is FAST.  I tried out a few variations&#8230; here&#8217;s a modified version that most of my clients can do:</p>
<p>32 Alternating Lunges to the FRONT (16 per leg)<br />
20 Body Rows (or TRX Pullups), 20 Situps (anchored ok)<br />
32 Alternating Lunges to the BACK, 16 Body Rows, 16 Situps<br />
32 Alternating Lunges to the SIDES, 12 Body Rows, 12 Situps<br />
32 Alternating Lunges to the DIAGONAL FRONT, 8 Body Rows, 8 Situps<br />
32 Alternating Lunges to the DIAGONAL BACK, 4 Body Rows, 4 Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090409/luans-fit-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;s Fit Challenge &#8211; April 8, 2009</title>
		<link>http://cparkburke.com/20090408/fit-challenge/</link>
		<comments>http://cparkburke.com/20090408/fit-challenge/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:53:07 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Fit Challenge]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=312</guid>
		<description><![CDATA[This Fit Challenge is from Mike Deibler at San Diego Premier Training. Okay, time yourself: 50 Squats &#8211; Tap your bottom on a small stability ball or bench. 40 Mountain Climbers &#8211; Front foot lands between hands. Can use pushup bars or kettlebells. 30 Jumping Jacks 20 Pushups &#8211; Toes or knees. Chest should be [...]]]></description>
			<content:encoded><![CDATA[<p>This Fit Challenge is from Mike Deibler at <a href="http://sandiegopremiertraining.com/" target="_blank">San Diego Premier Training</a>.</p>
<p>Okay, time yourself:</p>
<p><strong>50 Squats</strong> &#8211; Tap your bottom on a small stability ball or bench.<br />
<strong>40 Mountain Climbers</strong> &#8211; Front foot lands between hands. Can use pushup bars or kettlebells.<br />
<strong>30 Jumping Jacks</strong><br />
<strong>20 Pushups</strong> &#8211; Toes or knees. Chest should be 4&#8243; to the ground.<br />
<strong>10 Situps</strong> &#8211; Legs bent, heels on ground, elbows touch knees at top.</p>
<p>I got 2:05!  Thanks, Mike!</p>
<p>Hey, all you trainers and coaches out there, <a href="/contact/">send me</a> your fit challenges!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090408/fit-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real &#8220;Serene Possum&#8221; Yoga Pose</title>
		<link>http://cparkburke.com/20090402/the-real-serene-possum-yoga-pose/</link>
		<comments>http://cparkburke.com/20090402/the-real-serene-possum-yoga-pose/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:26:21 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[corpse pose]]></category>
		<category><![CDATA[savasana]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=307</guid>
		<description><![CDATA[Just to make clear&#8230; Serene Possum yesterday was an April Fool&#8217;s Day post! That&#8217;s just how I end up at the end of a workout! I thought the links to cats and the Wiki article on April Fool&#8217;s day would give it away, but I guess I gave too many links to click! The &#8220;real&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just to make clear&#8230; <strong>Serene Possum</strong> yesterday was an April Fool&#8217;s Day post!  That&#8217;s just how I end up at the end of a workout!  I thought the links to cats and the Wiki article on April Fool&#8217;s day would give it away, but I guess I gave too many links to click! </p>
<p>The &#8220;real&#8221; pose that&#8217;s closest to Serene Possum is <strong>Corpse Pose</strong>, or <strong>Savasana</strong>, and here&#8217;s a little more about it:</p>
<p><a href="http://yoga.about.com/od/yogaposes/a/savasana.htm" target="_blank">http://yoga.about.com/od/yogaposes/a/savasana.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090402/the-real-serene-possum-yoga-pose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Yoga Pose</title>
		<link>http://cparkburke.com/20090401/favorite-yoga-pose/</link>
		<comments>http://cparkburke.com/20090401/favorite-yoga-pose/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:24:37 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=293</guid>
		<description><![CDATA[Lie flat on your back, facing up, legs straight out but relaxed. Let the toes fall outward or inward, whichever feels most natural. Arms are also relaxed, resting on ground, at any angle that allows the muscles to &#8220;melt.&#8221; Elbows may be bent in the most comfortable position. Palms up or down, whichever is more [...]]]></description>
			<content:encoded><![CDATA[<p>Lie flat on your back, facing up, legs straight out but relaxed.</p>
<p>Let the toes fall outward or inward, whichever feels most natural.</p>
<p>Arms are also relaxed, resting on ground, at any angle that allows the muscles to &#8220;melt.&#8221;  Elbows may be bent in the most comfortable position.</p>
<p>Palms up or down, whichever is more relaxing.  Hands should curl naturally.</p>
<p>Slow your breathing, and take deep breaths.  Head may turn to one side, if that feels easier on the neck.  You may close your eyes.</p>
<p>The name of this pose is &#8220;Serene Possum&#8221;.  I typically end my own training sessions with this pose, or even after a hard set.  My clients will also usually finish their workouts in this position, uttering the ancient chant/prayer of &#8220;thank God the workout is over&#8221; or something similar.  Interestingly&#8230; I don&#8217;t think I&#8217;ve never had to explicitly teach anyone this pose, so I&#8217;m inclined to believe it&#8217;s something inherent to our human nature.</p>
<p>Here is a <a href="http://mfrost.typepad.com/cute_overload/images/2008/01/05/tallest_pic_ever_posted.jpg" target="_blank">photo</a> and a <a href="http://www.youtube.com/watch?v=s5tI4EZSgq0" target="_blank">video</a> for <a href="http://en.wikipedia.org/wiki/April_Fools'_Day" target="_blank">Serene Possum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090401/favorite-yoga-pose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training for St. Patrick&#8217;s Run/Walk</title>
		<link>http://cparkburke.com/20090213/training-for-st-patricks-runwalk/</link>
		<comments>http://cparkburke.com/20090213/training-for-st-patricks-runwalk/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:34:33 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=269</guid>
		<description><![CDATA[Training for the the St. Patrick&#8217;s Run/Walk? Here&#8217;s a sample training schedule leading up to running the 10K or walking the 4-Mile event: Mondays &#038; Wednesdays: Run/Walk 20-30 Minutes Thursdays: Yoga or Strength Workout at Gym Sat (2/14) 45-Minute Run/Walk Sat (2/28) 50-Minute Run/Walk Sat (3/7) 55-Minute Run/Walk Sat (3/14) Big Day! 10K Run or [...]]]></description>
			<content:encoded><![CDATA[<p>Training for the the <a href="http://www.kathyloperevents.com/stpatrick/" target="_blank">St. Patrick&#8217;s Run/Walk</a>?  Here&#8217;s a sample training schedule leading up to running the 10K or walking the 4-Mile event:</p>
<p>Mondays &#038; Wednesdays: Run/Walk 20-30 Minutes<br />
Thursdays: Yoga or Strength Workout at Gym</p>
<p>Sat (2/14) 45-Minute Run/Walk<br />
Sat (2/28) 50-Minute Run/Walk<br />
Sat (3/7) 55-Minute Run/Walk<br />
Sat (3/14) <a href="http://www.kathyloperevents.com/stpatrick/" target="_blank">Big Day!</a> 10K Run or 4-Mile Walk</p>
<p>Mix up your workouts! Try a new trail or beach!  Or contact me if you&#8217;d like a customized workout!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090213/training-for-st-patricks-runwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout: Rainy Day Cardio</title>
		<link>http://cparkburke.com/20090206/workout-rainy-day-cardio/</link>
		<comments>http://cparkburke.com/20090206/workout-rainy-day-cardio/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:11:01 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Workout]]></category>
		<category><![CDATA[no equipment]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=264</guid>
		<description><![CDATA[Rain keeping you from your walk or run again? Try this indoor workout that gets your legs with lunges. You&#8217;ll also get a little upper body and core. If you are trying to replace a run or walk, PACE yourself so that you don&#8217;t have to take breaks. It might also help to keep in [...]]]></description>
			<content:encoded><![CDATA[<p>Rain keeping you from your walk or run again?  Try this indoor workout that gets your legs with lunges.  You&#8217;ll also get a little upper body and core.</p>
<p>If you are trying to replace a run or walk, PACE yourself so that you don&#8217;t have to take breaks.  It might also help to keep in time with some music.</p>
<p>Warmup:</p>
<ul>
<li>10 body weight squats.
<li>10 large arm circles forward.
<li>10 large arm circles backwards.
<li>10 body weight squats again.
<li>10 pushups, from knees or toes.</ul>
<p>Repeat 3-6X:</p>
<ul>
<li>10 lunges to the FRONT, each leg, alternating (easier) OR 1 leg at a time (harder), 20 front lunges total.
<li>20 jumping jacks (if jumping gets too hard, jog or march in place for 40 steps).
<li>5 pushups from toes or knees.
<li>10 lunges to EACH SIDE, alternating OR 1 leg at a time, 20 side lunges total.
<li>20 jumping jacks + 5 pushups.
<li>10 lunges to the BACK, each leg, alternating OR 1 leg at a time, 20 back lunges total.
<li>20 jumping jacks + 5 pushups.
<li>10 DIAGONAL lunges to your FRONT RIGHT, using your right leg.
<li>10 DIAGONAL lunges to your FRONT LEFT, using your left leg.
<li>20 jumping jacks + 5 pushups.
<li>10 DIAGONAL lunges to your BACK RIGHT, using your right leg.
<li>10 DIAGONAL lunges to your BACK LEFT, using your left leg.
<li>20 jumping jacks + 5 pushups.
<li>20 crunches.
<li>Plank &#8211; hold 30-90 seconds, whatever you can do.</ul>
<p>Stretch!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090206/workout-rainy-day-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout: No Equipment Required</title>
		<link>http://cparkburke.com/20081222/workout-no-equipment-required/</link>
		<comments>http://cparkburke.com/20081222/workout-no-equipment-required/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:14:21 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Workout]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[no equipment]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=211</guid>
		<description><![CDATA[Workout for a rainy day. Doesn&#8217;t require too much space or any equipment. Warmup: 10 Squats 20 Jumping Jacks 30 Punches 20 Jumping Jacks 10 Squats Repeat 3X: 10 Pushups (Knees or Toes) 10 Lunges to the Front (Each Leg, 20 Total) 10 Burpees 10 Lunges to the Back (Each Leg, 20 Total) 10 Plank-ups [...]]]></description>
			<content:encoded><![CDATA[<p>Workout for a rainy day.  Doesn&#8217;t require too much space or any equipment.</p>
<p>Warmup:</p>
<ul>
<li>10 Squats
<li>20 Jumping Jacks
<li>30 Punches
<li>20 Jumping Jacks
<li>10 Squats</ul>
<p>Repeat 3X:</p>
<ul>
<li>10 Pushups (Knees or Toes)
<li>10 Lunges to the Front (Each Leg, 20 Total)
<li>10 Burpees
<li>10 Lunges to the Back (Each Leg, 20 Total)
<li>10 Plank-ups
<li>10 Lunges to the Side (Each Leg, 20 Total)
<li>10 V-ups</ul>
<p>Repeat 2X:</p>
<ul>
<li>30 Mountain Climbers
<li>20 Side Crunches (Each Side, 40 Total)
<li>30 Straight Crunches</ul>
<p>Stretch:</p>
<ul>
<li>Back
<li>Triceps
<li>Chest
<li>Hamstrings, Back, Neck</ul>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20081222/workout-no-equipment-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
