<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Burke Fitness &#187; Nutrition</title>
	<atom:link href="http://cparkburke.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://cparkburke.com</link>
	<description>A Light Heart Lives Long • LightHeartedFitness.com • CParkBurke.com</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Cupcake Diet</title>
		<link>http://cparkburke.com/20100625/the-cupcake-diet/</link>
		<comments>http://cparkburke.com/20100625/the-cupcake-diet/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:13:20 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=587</guid>
		<description><![CDATA[So, my big idea was to write this diet book called &#8220;The Cupcake Diet&#8221;. I don&#8217;t know if this is true where you live, but cupcakes are the big thing right now! It seems like I run into a new shop at least once a week! So marketing-wise, it would be totally awesome! In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>So, my big idea was to write this diet book called &#8220;The Cupcake Diet&#8221;.  I don&#8217;t know if this is true where you live, but cupcakes are the big thing right now!  It seems like I run into a new shop at least once a week!  So marketing-wise, it would be totally awesome!  In addition, science suggests that if you included cupcakes in your reduced-calorie diet, you should still lose weight!</p>
<p>I decided to do some research.  As a service to the public good, I would make the sacrifice and eat more cupcakes.<span id="more-587"></span></p>
<p>So, for about 6 weeks, I ate a few more cupcakes and desserts and carbs than I normally do, still staying within my normal range of calories.  To my complete non-surprise, my weight and lean mass fluctuated a little, but no more so than usual.</p>
<p>Things were looking great for my book&#8230; except&#8230; arrgh&#8230; I have to tell you&#8230; my skin went to utter %#$@!!!  I broke out with acne and itchy red skin, and I&#8217;m guessing the inflammation was internal as well.  Inflammation is a Really Bad Thing, if you haven&#8217;t heard&#8230; linked to everything from arthritis to chronic fatigue to dementia.  Now, I have experienced wheat sensitivities before, but I can usually tolerate a little, so I was surprised I got such a strong reaction.  I also just learned that dairy and sugar might affect acne.  I guess the trifecta of wheat, sugar, and dairy did it in for me.</p>
<p>Then I went back to my usual diet, which is low in wheat, sugar, and dairy.  It includes an occasional-but-not-daily dessert.  My skin cleared up almost immediately, and even dark circles around my eyes seemed to improve.  *sigh*  I guess I won&#8217;t be gaining fame and fortune from the Cupcake Diet after all.</p>
<p>This isn&#8217;t all bad news.  First, this was just a little experiment of one.  I think everyone is a bit different, and just because I have problems with these foods doesn&#8217;t mean you will, too.  I imagine some lucky people will be able to eat a cupcake a day with no weight gain AND no skin issues.  After all, I don&#8217;t have to cut out cupcakes entirely&#8230; I normally have a treat now and then without triggering the monster skin attacks, so it&#8217;s not like I felt deprived.  The other good news might be&#8230; if you have acne and inflammation, you can always try cutting back on the wheat, sugar, and dairy for a week or two, and see if your skin improves.</p>
<p>If you try out eating more sweets, or cutting back for a few weeks, please tell me how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100625/the-cupcake-diet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Bit About Sugar</title>
		<link>http://cparkburke.com/20100304/a-bit-about-sugar/</link>
		<comments>http://cparkburke.com/20100304/a-bit-about-sugar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:59:29 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Fit Brain]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=473</guid>
		<description><![CDATA[When most people think of &#8220;sugar,&#8221; they usually think of the sweet, white crystals in your kitchen cupboard. A lot of people tell me, &#8220;I don&#8221;t use sugar at all!&#8221; when what they mean is, &#8220;I don&#8217;t add sugar to my coffee or cereal.&#8221; When they start checking the nutritional information of the foods they [...]]]></description>
			<content:encoded><![CDATA[<p>When most people think of &#8220;sugar,&#8221; they usually think of the sweet, white crystals in your kitchen cupboard.  A lot of people tell me, &#8220;I don&#8221;t use sugar at all!&#8221; when what they mean is, &#8220;I don&#8217;t add sugar to my coffee or cereal.&#8221;  When they start checking the nutritional information of the foods they eat, they are surprised to see how pervasive sugar is.</p>
<p>&#8220;Sugar&#8221; is actually the common collective term for simple carbohydrates, which include <strong>sucrose</strong> (the white crystals in your kitchen), <strong>fructose</strong> (found in honey and fruit), and <strong>lactose</strong> (found in milk).  Both simple and complex carbohydrates (found in grains, potatoes, and veggies) are broken down in your body into <strong>glucose</strong>,  the simplest sugar.  Simple carbs are broken down into glucose at a faster rate than complex carbs, which is why sugar elevates blood levels quickly.</p>
<p>If you ever want a little motivation on cutting back on sugar, do a Google search on something like &#8220;<a href="http://www.google.com/search?hl=en&#038;client=safari&#038;rls=en&#038;q=bad+sugar" target="_blank">bad sugar</a>&#8220;.  Sugar has been linked to inflammation (pain, chronic disease, degeneration), insulin resistance (diabetes, metabolic syndrome, obesity), compromised immune system, increased appetite and cravings, and exacerbating mental disorders.  Wow!!!  And we feed this stuff to our kids!  How is it even legal?  How are we to protect ourselves?</p>
<p>The fact is, your brain runs exclusively on glucose.  Sugar can save a diabetic&#8217;s life.  Sugar can release serotonins (feel-good hormones).  If you are active, you should know that sugar can increase athletic performance.  Sugar depletion (aka &#8220;<a href="http://www.runnersworld.com/article/1,7124,s6-242-301--6263-0,00.html" target="_blank">bonking</a>&#8220;) during an endurance race really, really sucks.  Plus, when your body runs out of sugar, you start breaking down your muscles.  So, I have a hard time buying into the black-and-white &#8220;sugar is evil&#8221; camp.</p>
<p>On the other hand, there is plenty of research and science to convince me that the EXCESS of sugar is indeed very harmful.  I suspect that sugar is something like caffeine or alcohol&#8230; may be consumed in small to moderate amounts, especially if your overall health is good, but things get ugly when your overindulge or rely on them to handle stress.  What, then, is a &#8220;moderate&#8221; amount?</p>
<p>The answer turned out to be complicated to research, so I think I&#8217;ll save this topic for another post.  In the meantime, try increasing awareness of your sugar consumption by checking the nutritional label and looking up common foods for sugars.  Remember that there are about 4-5 grams of sugar in a teaspoon, then ask yourself if you really want to eat that many teaspoons of sugar.  A 12-oz can of soda typically has 10 teaspoons of sugar.  A banana has about 3 teaspoons.  Surprisingly, a cup of plain, UNSWEETENED, NO-FRUIT, <a href="http://www.livestrong.com/thedailyplate/nutrition-calories/food/dannon/natural-nonfat-plain-yogurt/" target="_blank">nonfat yogurt</a> also has 3 teaspoons of sugar.  When you know how much you are consuming, you have a baseline to make adjustments.</p>
<p>Stay tuned for more about sugar!  <a href="http://cheezburger.com/View.aspx?aid=630880512" target="_blank">Kthxbai</a> for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100304/a-bit-about-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe: Rosemary Shrimp with Butternut Squash</title>
		<link>http://cparkburke.com/20100303/recipe-rosemary-shrimp-with-butternut-squash/</link>
		<comments>http://cparkburke.com/20100303/recipe-rosemary-shrimp-with-butternut-squash/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:40:44 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=458</guid>
		<description><![CDATA[I usually cook by throwing bags of Trader Joe&#8217;s food into a pot and hoping it comes out okay. This one turned out pretty good so I thought I&#8217;d share it. It&#8217;s under 300 calories (really!) and less than 2g sugar, with a ton of fiber and a little bit of fat to keep you [...]]]></description>
			<content:encoded><![CDATA[<p>I usually cook by throwing bags of Trader Joe&#8217;s food into a pot and hoping it comes out okay.  This one turned out pretty good so I thought I&#8217;d share it.  It&#8217;s under 300 calories (really!) and less than 2g sugar, with a ton of fiber and a little bit of fat to keep you feeling full.</p>
<div class="wp-caption alignnone" style="width: 410px"><img alt="Rosemary Shrimp with Butternut Squash, ~300 Calories" src="/img/butternutshrimp.jpg" title="Rosemary Shrimp with Butternut Squash" width="400" height="300" /><p class="wp-caption-text">Rosemary Shrimp with Butternut Squash, ~300 Calories</p></div>
<p>1 TBS butter<br />
5 cloves of  garlic, crushed<br />
1 bag (12 oz) pre-cut butternut squash<br />
rosemary to taste<br />
1 (10 oz) bag frozen brown rice<br />
1 bag (16 oz) large frozen shrimp, thawed &#038; rinsed<br />
1/2 bag fresh baby spinach<br />
1 plastic basket cherry tomatoes</p>
<p>Saute the garlic in the butter until it turns golden brown.  Add butternut squash and rosemary.  Turn down the heat and cover the pot for a few minutes.  Add the frozen rice, mix it all up, and then cover it until the squash is as tender as you like.  It smells AWESOME at this point.  Add the shrimp, spinach, and cherry tomatoes, mix and cover again until the spinach wilts.</p>
<p>Makes 4 servings (see photo for portion size) under about 300 calories and less than 2g sugar.  Approximate carb-protein-fat ratio: 55-35-10</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100303/recipe-rosemary-shrimp-with-butternut-squash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21 Days: Just a Little Sugar</title>
		<link>http://cparkburke.com/20100301/21-days-just-a-little-sugar/</link>
		<comments>http://cparkburke.com/20100301/21-days-just-a-little-sugar/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:27:02 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=454</guid>
		<description><![CDATA[For the first 21 days of March, I will watch my sugar intake and see how it affects my mood and appetite. I won&#8217;t be avoiding completely&#8230; I will have a little sugar first thing in the morning in fruit or fruit juice, some sugar when I work out, and maybe a dessert once or [...]]]></description>
			<content:encoded><![CDATA[<p>For the first 21 days of March, I will watch my sugar intake and see how it affects my mood and appetite.  I won&#8217;t be avoiding completely&#8230; I will have a little sugar first thing in the morning in fruit or fruit juice, some sugar when I work out, and maybe a dessert once or twice a week.</p>
<p>Popular health and weight loss literature compares sugar to alcohol, caffeine, and nicotine in terms of addiction and mood alteration.  Some experts will even tell you that sugar is &#8220;poison&#8221; and should be avoided at all costs.  While I feel this is a stressful way to look at sugar, I do agree that Americans consume far more sugar than their health can tolerate.  Over the next 21 days, I&#8217;ll post what I know about sugar, and I hope this helps you make better eating choices for your fit lifestyle.</p>
<p>If you&#8217;d like to watch your sugar intake with me, you will need to pay attention to the &#8220;Sugars&#8221; number on a <a href="http://tr.im/QeWw" target="_blank">nutritional label</a>, under the &#8220;Total Carbohydrate&#8221; section.  Other resources I like using for nutritional information are <a href="http://calorieking.com" target="_blank">Calorie King</a> and <a href="http://www.livestrong.com/thedailyplate" target="_blank">The Daily Plate at Livestrong.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20100301/21-days-just-a-little-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Simple Recipe: Brown Rice Scramble</title>
		<link>http://cparkburke.com/20090113/super-simple-recipe-brown-rice-scramble/</link>
		<comments>http://cparkburke.com/20090113/super-simple-recipe-brown-rice-scramble/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:32:57 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[spinach]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=252</guid>
		<description><![CDATA[2 Eggs 1/2 Cup Cooked Brown Rice 1/2 Cup Chopped Frozen Spinach 4 TBS Fresh Salsa Mix the eggs and rice together, then scramble them, either in a non-stick frying pan or in the microwave. Dress with salsa and eat! Yum yum! 300 Calories 11g Fat 31g Carbs 18g Protein]]></description>
			<content:encoded><![CDATA[<p>2 Eggs<br />
1/2 Cup Cooked Brown Rice<br />
1/2 Cup Chopped Frozen Spinach<br />
4 TBS Fresh Salsa</p>
<p>Mix the eggs and rice together, then scramble them, either in a non-stick frying pan or in the microwave. Dress with salsa and eat!  Yum yum!</p>
<p>300 Calories<br />
11g Fat<br />
31g Carbs<br />
18g Protein</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090113/super-simple-recipe-brown-rice-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Excuses, 2nd Opinions, Nutrition Tips</title>
		<link>http://cparkburke.com/20090106/in-the-news-excuses-2nd-opinions-nutrition-tips/</link>
		<comments>http://cparkburke.com/20090106/in-the-news-excuses-2nd-opinions-nutrition-tips/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:23:52 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[2nd opinion]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[self-sabotage]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=245</guid>
		<description><![CDATA[From NY Times: Self-sabotage and making excuses protects the ego and gives the false sense of &#8220;see, I didn&#8217;t do so bad, all things considered.&#8221; However, it&#8217;s completely delusional, and you go into a vicious cycle of being less motivated the next time you have to do something important. Also from NY Times: The moral [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2009/01/06/health/06mind.html" target="_blank">NY Times</a>: Self-sabotage and making excuses protects the ego and gives the false sense of &#8220;see, I didn&#8217;t do so bad, all things considered.&#8221;  However, it&#8217;s completely delusional, and you go into a vicious cycle of being less motivated the next time you have to do something important.</p>
<p>Also from <a href="http://www.nytimes.com/2009/01/06/health/06seco.html" target="_blank">NY Times</a>: The moral is to always get a 2nd opinion, preferably from a hospital and doctor with a high volume of current experience.</p>
<p>Finally, from <a href="http://allrecipes.com/HowTo/New-You-Resolutions/" target="_blank">All Recipes</a>: 10 sensible, easy nutrition tips for your new year&#8217;s resolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090106/in-the-news-excuses-2nd-opinions-nutrition-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone trying to quit Coke?</title>
		<link>http://cparkburke.com/20090105/anyone-trying-to-quit-coke/</link>
		<comments>http://cparkburke.com/20090105/anyone-trying-to-quit-coke/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:24:01 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=235</guid>
		<description><![CDATA[Coca-Cola, that is. I know serious junkies doing a 6-pack a day. Anyways, if you&#8217;re trying to cut back, maybe this will motivate you&#8230; http://www.wikihow.com/Clean-a-Toilet-With-Coke For the record, despite the unpleasant implications of the above article, I really like Coke. And I really like Diet Coke a lot. I don&#8217;t drink that much any more [...]]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola, that is.  I know serious junkies doing a 6-pack a day.  Anyways, if you&#8217;re trying to cut back, maybe this will motivate you&#8230;</p>
<p><a href="http://www.wikihow.com/Clean-a-Toilet-With-Coke" target="_blank">http://www.wikihow.com/Clean-a-Toilet-With-Coke</a></p>
<p>For the record, despite the unpleasant implications of the above article, I really like Coke.  And I really like Diet Coke a lot.  I don&#8217;t drink that much any more because sugar makes me wiggy, and I can only do so much caffeine.  It&#8217;s a big treat when I drink one now.</p>
<p>Dissolving a tooth overnight in Coke, by the way, is a myth:</p>
<p><a href="http://www.snopes.com/cokelore/tooth.asp" target="_blank">http://www.snopes.com/cokelore/tooth.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20090105/anyone-trying-to-quit-coke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grilled Salmon with Avocado and Bean Salad</title>
		<link>http://cparkburke.com/20080903/grilled-salmon-with-avocado-and-bean-salad/</link>
		<comments>http://cparkburke.com/20080903/grilled-salmon-with-avocado-and-bean-salad/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:00:49 +0000</pubDate>
		<dc:creator>Christine Burke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[timesaver]]></category>

		<guid isPermaLink="false">http://cparkburke.com/?p=41</guid>
		<description><![CDATA[From calorieking.com: Grilled Salmon with Avocado and Bean Salad Serves: 4 Calories: 491 Fat: 12g Carbs: 67g Protein: 31g Calorie King&#8217;s recipes are categorized really well. For example, this recipe is heart-friendly, low-sodium, high-fiber, high-calcium, quick and easy, and non-dairy.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.calorieking.com" target="_blank">calorieking.com</a>:</p>
<p><a href="http://www.calorieking.com/recipes/Fish-and-Shellfish/Fish-Dishes/Grilled-Salmon-with-Avocado-and-Bean-Salad_Y2lkPTEyJnNpZD0yMSZyaWQ9NTAx.html" target="_blank">Grilled Salmon with Avocado and Bean Salad</a><br />
Serves: 4<br />
Calories: 491<br />
Fat: 12g<br />
Carbs: 67g<br />
Protein: 31g</p>
<p>Calorie King&#8217;s recipes are categorized really well.  For example, this recipe is heart-friendly, low-sodium, high-fiber, high-calcium, quick and easy, and non-dairy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cparkburke.com/20080903/grilled-salmon-with-avocado-and-bean-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
